| Position | Players | Played | Average of best 4 | Best 4 out of 5 Handicap scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Eve | 4 | 52.61% | 57.96% | 57.66% | 48.16% | 46.65% | |||
| 2 | Rose Neave | 4 | 52.08% | 57.96% | 57.66% | 46.65% | 46.07% | |||
| 3= | Ann Schreiber | 5 | 52.06% | 60.72% | 52.29% | 47.71% | 47.53% | |||
| 3= | Mary Shneier | 5 | 52.06% | 60.72% | 52.29% | 47.71% | 47.53% | |||
| 5 | Bev Knight | 4 | 51.61% | 55.52% | 53.03% | 51.27% | 46.61% | |||
| 6= | Brian Maccelari | 4 | 51.50% | 60.60% | 52.86% | 50.18% | 42.34% | |||
| 6= | Vanessa Woltersdorf | 4 | 51.50% | 60.60% | 52.86% | 50.18% | 42.34% | |||
| 8= | Neels Kloppers | 5 | 51.48% | 53.33% | 52.84% | 51.25% | 48.52% | |||
| 8= | Anton Marais | 5 | 51.48% | 53.33% | 52.84% | 51.25% | 48.52% | |||
| 10 | Guylaine Turton | 5 | 51.38% | 57.49% | 53.49% | 48.61% | 45.93% | |||
| 11= | Shirley Barlow | 5 | 51.02% | 59.56% | 50.17% | 48.33% | 46.00% | |||
| 11= | Peggy Daffey | 5 | 51.02% | 59.56% | 50.17% | 48.33% | 46.00% | |||
| 13= | Elwynne Geraghty | 5 | 49.90% | 55.52% | 49.27% | 47.93% | 46.89% | |||
| 13= | Sid Ismail | 5 | 49.90% | 55.52% | 49.27% | 47.93% | 46.89% | |||
| 15= | Tico Poplak | 5 | 49.50% | 56.69% | 52.63% | 44.79% | 43.90% | |||
| 15= | Oenie Poplak | 5 | 49.50% | 56.69% | 52.63% | 44.79% | 43.90% | |||
| 17 | Ilaudie Keeley | 4 | 49.49% | 57.49% | 48.61% | 45.93% | 45.93% | |||
| 18 | Denis Hayward | 4 | 49.46% | 55.98% | 55.52% | 46.68% | 39.65% | |||
| 19= | Jeanette Trethewey | 4 | 47.94% | 51.11% | 50.51% | 45.16% | 44.99% | |||
| 19= | Beatrice Thrift | 4 | 47.94% | 51.11% | 50.51% | 45.16% | 44.99% | |||
Results published on Wednesday 31 March 10 at 11:31 pm