| Position | Players | Played | Average of best 3 |
Best 3 HANDICAP scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Powers | 4 | 56.80% | 60.07% | 59.52% | 50.80% | ||||
| 2= | Diane Stott | 4 | 54.59% | 55.92% | 54.56% | 53.28% | ||||
| 2= | Frans van Bers | 4 | 54.59% | 55.92% | 54.56% | 53.28% | ||||
| 4 | Pat Eve | 3 | 54.02% | 56.74% | 55.45% | 49.88% | ||||
| 5= | Margaret O'Neil | 4 | 53.99% | 54.04% | 53.99% | 53.94% | ||||
| 5= | Ian Lowdon | 4 | 53.99% | 54.04% | 53.99% | 53.94% | ||||
| 7= | Hazel Chivers | 3 | 53.10% | 55.99% | 52.11% | 51.20% | ||||
| 7= | Margaret Leatherbarrow | 3 | 53.10% | 55.99% | 52.11% | 51.20% | ||||
| 9= | Tony Dearden | 4 | 52.88% | 55.30% | 54.32% | 49.03% | ||||
| 9= | Rose Metzer | 4 | 52.88% | 55.30% | 54.32% | 49.03% | ||||
| 11= | Bridie Bullen-Smith | 3 | 52.59% | 54.07% | 52.50% | 51.21% | ||||
| 11= | Vanessa Woltersdorf | 3 | 52.59% | 54.07% | 52.50% | 51.21% | ||||
| 13 | Neels Kloppers | 4 | 51.99% | 58.33% | 52.42% | 45.23% | ||||
| 14 | Sid Ismail | 3 | 51.90% | 58.06% | 52.42% | 45.23% | ||||
| 15= | Jeanette Trethewey | 3 | 49.56% | 57.88% | 49.02% | 41.78% | ||||
| 15= | Beatrice Thrift | 3 | 49.56% | 57.88% | 49.02% | 41.78% | ||||
| 17= | Yvonne Rimer | 4 | 49.21% | 49.79% | 49.21% | 48.63% | ||||
| 17= | Mary Shneier | 4 | 49.21% | 49.79% | 49.21% | 48.63% | ||||
| 19= | Gloria Mather | 4 | 49.16% | 52.54% | 47.60% | 47.33% | ||||
| 19= | Pat Neumann | 4 | 49.16% | 52.54% | 47.60% | 47.33% | ||||
| 21 | Giulio Cecchi | 3 | 48.94% | 50.80% | 49.53% | 46.49% | ||||
| 22= | Vaun Robson | 3 | 45.79% | 51.39% | 45.45% | 40.53% | ||||
| 22= | Guylaine Turton | 3 | 45.79% | 51.39% | 45.45% | 40.53% | ||||
| 24= | Peggy Daffey | 4 | 45.44% | 52.22% | 42.71% | 41.38% | ||||
| 24= | Helen Roberts | 4 | 45.44% | 52.22% | 42.71% | 41.38% | ||||
| 26= | Jill Brown | 4 | 44.87% | 51.16% | 42.80% | 40.66% | ||||
| 26= | Peter Callaghan | 4 | 44.87% | 51.16% | 42.80% | 40.66% | ||||
Results published on Wednesday 27 March 13 at 7:01 pm