| Position | Players | Played | Average of best 3 |
Best 3 HANDICAP scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Tony Dearden | 3 | 58.01% | 59.96% | 59.09% | 54.98% | ||||
| 1= | Rose Metzer | 3 | 58.01% | 59.96% | 59.09% | 54.98% | ||||
| 3 | Mary Shneier | 3 | 55.99% | 57.50% | 55.24% | 55.23% | ||||
| 4= | Annette Venter | 3 | 55.64% | 57.78% | 56.77% | 52.36% | ||||
| 4= | Giulio Cecchi | 3 | 55.64% | 57.78% | 56.77% | 52.36% | ||||
| 6 | Peggy Daffey | 4 | 53.18% | 55.23% | 52.21% | 52.10% | ||||
| 7 | Peter Callaghan | 4 | 53.17% | 62.63% | 50.18% | 46.70% | ||||
| 8= | Beatrice Thrift | 4 | 51.95% | 55.58% | 52.40% | 47.88% | ||||
| 8= | Jerome McCarthy | 4 | 51.95% | 55.58% | 52.40% | 47.88% | ||||
| 10 | Helen Roberts | 3 | 51.74% | 52.21% | 52.10% | 50.91% | ||||
| 11 | Bridie Bullen-Smith | 4 | 50.54% | 59.20% | 46.69% | 45.73% | ||||
| 12 | Grace Lang | 3 | 49.98% | 54.97% | 50.54% | 44.42% | ||||
| 13= | Brian Maccelari | 4 | 49.92% | 54.82% | 48.80% | 46.14% | ||||
| 13= | Vanessa Woltersdorf | 4 | 49.92% | 54.82% | 48.80% | 46.14% | ||||
| 15= | Gary von Aulock | 4 | 49.78% | 52.68% | 51.51% | 45.15% | ||||
| 15= | Veronica von Aulock | 4 | 49.78% | 52.68% | 51.51% | 45.15% | ||||
| 17= | Elwynne Geraghty | 3 | 49.68% | 52.58% | 50.27% | 46.20% | ||||
| 17= | Sid Ismail | 3 | 49.68% | 52.58% | 50.27% | 46.20% | ||||
| 19= | Des Highgate | 3 | 48.12% | 53.39% | 48.37% | 42.59% | ||||
| 19= | Jack Rutter | 3 | 48.12% | 53.39% | 48.37% | 42.59% | ||||
| 21= | Ilaudie Keeley | 4 | 44.74% | 48.18% | 45.89% | 40.16% | ||||
| 21= | Guylaine Turton | 4 | 44.74% | 48.18% | 45.89% | 40.16% | ||||
| 23= | Tico Poplak | 3 | 43.98% | 49.16% | 42.40% | 40.37% | ||||
| 23= | Oenie Poplak | 3 | 43.98% | 49.16% | 42.40% | 40.37% | ||||
| 25 | Neels Kloppers | 3 | 43.89% | 59.20% | 46.69% | 25.79% | ||||
Results published on Wednesday 28 September 11 at 7:23 pm