| Position | Players | Played | Average of Best 2 Handicap Scores |
Best 2 Handicap Scores out of 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Gloria Mather | 2 | 61.66% | 66.11% | 57.21% | |||||
| 1= | Vaun Robson | 2 | 61.66% | 66.11% | 57.21% | |||||
| 3= | Pat Eve | 3 | 57.81% | 57.96% | 57.66% | |||||
| 3= | Rose Neave | 3 | 57.81% | 57.96% | 57.66% | |||||
| 5= | Ann Schreiber | 3 | 56.50% | 60.72% | 52.29% | |||||
| 5= | Mary Shneier | 3 | 56.50% | 60.72% | 52.29% | |||||
| 7= | Shirley Barlow | 3 | 54.86% | 59.56% | 50.17% | |||||
| 7= | Peggy Daffey | 3 | 54.86% | 59.56% | 50.17% | |||||
| 9= | Neels Kloppers | 3 | 53.08% | 53.33% | 52.84% | |||||
| 9= | Anton Marais | 3 | 53.08% | 53.33% | 52.84% | |||||
| 11= | Ilaudie Keeley | 3 | 53.05% | 57.49% | 48.61% | |||||
| 11= | Guylaine Turton | 3 | 53.05% | 57.49% | 48.61% | |||||
| 13= | Elwynne Geraghty | 3 | 52.40% | 55.52% | 49.27% | |||||
| 13= | Sid Ismail | 3 | 52.40% | 55.52% | 49.27% | |||||
| 15 | Rose Metzer | 2 | 51.87% | 55.05% | 48.69% | |||||
| 16= | Brian Maccelari | 3 | 51.52% | 52.86% | 50.18% | |||||
| 16= | Vanessa Woltersdorf | 3 | 51.52% | 52.86% | 50.18% | |||||
| 18= | Jeanette Trethewey | 3 | 50.81% | 51.11% | 50.51% | |||||
| 18= | Beatrice Thrift | 3 | 50.81% | 51.11% | 50.51% | |||||
| 20= | Muff Hogg | 2 | 48.94% | 51.27% | 46.61% | |||||
| 20= | Bev Knight | 2 | 48.94% | 51.27% | 46.61% | |||||
| 22= | Tico Poplak | 3 | 48.71% | 52.63% | 44.79% | |||||
| 22= | Oenie Poplak | 3 | 48.71% | 52.63% | 44.79% | |||||
| 24 | Jack Rutter | 2 | 44.42% | 48.69% | 40.15% | |||||
| 25= | Bernie Goldman | 2 | 43.30% | 44.39% | 42.20% | |||||
| 25= | Barbara Goldman | 2 | 43.30% | 44.39% | 42.20% | |||||
| 27= | Denis Hayward | 2 | 43.16% | 46.68% | 39.65% | |||||
| 27= | Marie Delaney | 2 | 43.16% | 46.68% | 39.65% | |||||
| 29= | Gary von Aulock | 2 | 42.74% | 43.93% | 41.55% | |||||
| 29= | Veronica von Aulock | 2 | 42.74% | 43.93% | 41.55% | |||||
Results published on Wednesday 17 March 10 at 7:43 pm