| Position | Players | Played | Average of best 2 |
Best 2 HANDICAP scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Annette Venter | 3 | 57.28% | 57.78% | 56.77% | |||||
| 1= | Giulio Cecchi | 3 | 57.28% | 57.78% | 56.77% | |||||
| 3= | Tony Dearden | 2 | 57.04% | 59.09% | 54.98% | |||||
| 3= | Rose Metzer | 2 | 57.04% | 59.09% | 54.98% | |||||
| 5 | Mary Shneier | 2 | 55.24% | 55.24% | 55.23% | |||||
| 6= | Frans van Bers | 2 | 54.66% | 62.63% | 46.70% | |||||
| 6= | Peter Callaghan | 3 | 54.66% | 62.63% | 46.70% | |||||
| 8= | Beatrice Thrift | 3 | 53.99% | 55.58% | 52.40% | |||||
| 8= | Jerome McCarthy | 3 | 53.99% | 55.58% | 52.40% | |||||
| 10 | Peggy Daffey | 3 | 53.66% | 55.23% | 52.10% | |||||
| 11= | Bridie Bullen-Smith | 3 | 52.94% | 59.20% | 46.69% | |||||
| 11= | Neels Kloppers | 3 | 52.94% | 59.20% | 46.69% | |||||
| 13= | Grace Lang | 2 | 52.76% | 54.97% | 50.54% | |||||
| 13= | Christine Sheftz | 2 | 52.76% | 54.97% | 50.54% | |||||
| 15= | Gary von Aulock | 3 | 52.10% | 52.68% | 51.51% | |||||
| 15= | Veronica von Aulock | 3 | 52.10% | 52.68% | 51.51% | |||||
| 17 | Helen Roberts | 2 | 51.50% | 52.10% | 50.91% | |||||
| 18= | Des Highgate | 3 | 50.88% | 53.39% | 48.37% | |||||
| 18= | Jack Rutter | 3 | 50.88% | 53.39% | 48.37% | |||||
| 20= | Elwynne Geraghty | 2 | 48.24% | 50.27% | 46.20% | |||||
| 20= | Sid Ismail | 2 | 48.24% | 50.27% | 46.20% | |||||
| 22= | Brian Maccelari | 3 | 47.47% | 48.80% | 46.14% | |||||
| 22= | Vanessa Woltersdorf | 3 | 47.47% | 48.80% | 46.14% | |||||
| 24= | Ilaudie Keeley | 3 | 44.17% | 48.18% | 40.16% | |||||
| 24= | Guylaine Turton | 3 | 44.17% | 48.18% | 40.16% | |||||
| 26= | Tico Poplak | 2 | 41.38% | 42.40% | 40.37% | |||||
| 26= | Oenie Poplak | 2 | 41.38% | 42.40% | 40.37% | |||||
Results published on Wednesday 21 September 11 at 7:34 pm