| Position | Players | Played | Best Handicap Score | Best Handicap Score (out of 2) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Frans van Bers | 2 | 62.63% | 62.63% | ||||||
| 1= | Peter Callaghan | 2 | 62.63% | 62.63% | ||||||
| 3= | Bridie Bullen-Smith | 2 | 59.20% | 59.20% | ||||||
| 3= | Neels Kloppers | 2 | 59.20% | 59.20% | ||||||
| 5= | Gloria Mather | 1 | 58.24% | 58.24% | ||||||
| 5= | Pat Neumann | 1 | 58.24% | 58.24% | ||||||
| 7= | Annette Venter | 2 | 56.77% | 56.77% | ||||||
| 7= | Giulio Cecchi | 2 | 56.77% | 56.77% | ||||||
| 9= | Pat Eve | 1 | 55.76% | 55.76% | ||||||
| 9= | Rose Neave | 1 | 55.76% | 55.76% | ||||||
| 11= | Peggy Daffey | 2 | 55.23% | 55.23% | ||||||
| 11= | Mary Shneier | 1 | 55.23% | 55.23% | ||||||
| 13= | Tony Dearden | 1 | 54.98% | 54.98% | ||||||
| 13= | Rose Metzer | 1 | 54.98% | 54.98% | ||||||
| 15= | Grace Lang | 1 | 54.97% | 54.97% | ||||||
| 15= | Christine Sheftz | 1 | 54.97% | 54.97% | ||||||
| 17= | Beatrice Thrift | 2 | 52.40% | 52.40% | ||||||
| 17= | Jerome McCarthy | 2 | 52.40% | 52.40% | ||||||
| 19 | Helen Roberts | 1 | 52.10% | 52.10% | ||||||
| 20= | Gary von Aulock | 2 | 51.51% | 51.51% | ||||||
| 20= | Veronica von Aulock | 2 | 51.51% | 51.51% | ||||||
| 22= | Elwynne Geraghty | 1 | 50.27% | 50.27% | ||||||
| 22= | Sid Ismail | 1 | 50.27% | 50.27% | ||||||
| 24= | Des Highgate | 2 | 48.37% | 48.37% | ||||||
| 24= | Jack Rutter | 2 | 48.37% | 48.37% | ||||||
| 26= | Ilaudie Keeley | 2 | 48.18% | 48.18% | ||||||
| 26= | Guylaine Turton | 2 | 48.18% | 48.18% | ||||||
| 28= | Brian Maccelari | 2 | 46.14% | 46.14% | ||||||
| 28= | Vanessa Woltersdorf | 2 | 46.14% | 46.14% | ||||||
| 30= | Tico Poplak | 2 | 42.40% | 42.40% | ||||||
| 30= | Oenie Poplak | 2 | 42.40% | 42.40% | ||||||
Results published on Wednesday 14 September 11 at 6:13 pm