| Position | Players | Played | Average of best 3 | Best 3 scores (out of 4) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Bridie Bullen-Smith | 4 | 55.26% | 63.33% | 51.25% | 51.19% | ||||
| 1= | Ian Lowdon | 4 | 55.26% | 63.33% | 51.25% | 51.19% | ||||
| 3= | Des Highgate | 4 | 54.98% | 62.50% | 61.61% | 40.83% | ||||
| 3= | Jack Rutter | 4 | 54.98% | 62.50% | 61.61% | 40.83% | ||||
| 5 | Peggy Daffey | 4 | 54.17% | 62.22% | 51.79% | 48.51% | ||||
| 6= | Gary von Aulock | 4 | 53.25% | 56.55% | 53.75% | 49.44% | ||||
| 6= | Veronica von Aulock | 4 | 53.25% | 56.55% | 53.75% | 49.44% | ||||
| 8 | Pat Eve | 3 | 52.50% | 63.75% | 47.02% | 46.73% | ||||
| 9 | Shirley Barlow | 3 | 52.47% | 62.22% | 48.51% | 46.67% | ||||
| 10= | Gloria Mather | 4 | 51.77% | 57.22% | 52.68% | 45.42% | ||||
| 10= | Vaun Robson | 4 | 51.77% | 57.22% | 52.68% | 45.42% | ||||
| 12= | Neels Kloppers | 4 | 51.22% | 52.50% | 50.60% | 50.56% | ||||
| 12= | Anton Marais | 4 | 51.22% | 52.50% | 50.60% | 50.56% | ||||
| 14 | Muff Hogg | 3 | 49.47% | 62.80% | 46.73% | 38.89% | ||||
| 15= | Ilaudie Keeley | 4 | 47.58% | 50.00% | 49.40% | 43.33% | ||||
| 15= | Guylaine Turton | 3 | 47.58% | 50.00% | 49.40% | 43.33% | ||||
| 17= | Jeanette Trethewey | 3 | 44.02% | 48.21% | 42.78% | 41.07% | ||||
| 17= | Beatrice Thrift | 3 | 44.02% | 48.21% | 42.78% | 41.07% | ||||
| 19= | Tony Dearden | 4 | 42.05% | 50.60% | 38.89% | 36.67% | ||||
| 19= | Rose Metzer | 4 | 42.05% | 50.60% | 38.89% | 36.67% | ||||
Results published on Wednesday 26 May 10 at 7:39 pm