| Position | Players | Played | Average of best 3 |
Best 3 out of 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Elwynne Geraghty | 4 | 70.44% | 72.32% | 72.32% | 66.67% | ||||
| 1= | Sid Ismail | 4 | 70.44% | 72.32% | 72.32% | 66.67% | ||||
| 3= | Peggy Daffey | 4 | 62.30% | 66.07% | 63.10% | 57.74% | ||||
| 3= | Helen Roberts | 4 | 62.30% | 66.07% | 63.10% | 57.74% | ||||
| 5= | Bridie Bullen-Smith | 4 | 54.83% | 62.50% | 55.95% | 46.03% | ||||
| 5= | Neels Kloppers | 4 | 54.83% | 62.50% | 55.95% | 46.03% | ||||
| 7= | Vaun Robson | 4 | 53.52% | 54.76% | 53.13% | 52.68% | ||||
| 7= | Guylaine Turton | 4 | 53.52% | 54.76% | 53.13% | 52.68% | ||||
| 9 | Beatrice Thrift | 4 | 53.17% | 53.57% | 53.27% | 52.68% | ||||
| 10 | Jeanette Trethewey | 3 | 52.64% | 53.27% | 52.68% | 51.98% | ||||
| 11= | Frans van Bers | 4 | 51.80% | 56.85% | 54.46% | 44.10% | ||||
| 11= | Ian Lowdon | 4 | 51.80% | 56.85% | 54.46% | 44.10% | ||||
| 13= | Annette Venter | 3 | 51.46% | 56.25% | 54.37% | 43.75% | ||||
| 13= | Giulio Cecchi | 3 | 51.46% | 56.25% | 54.37% | 43.75% | ||||
| 15= | Brian Maccelari | 4 | 51.39% | 54.17% | 53.27% | 46.73% | ||||
| 15= | Vanessa Woltersdorf | 4 | 51.39% | 54.17% | 53.27% | 46.73% | ||||
| 17 | Peter Callaghan | 4 | 49.44% | 51.59% | 49.11% | 47.62% | ||||
| 18= | Gloria Mather | 4 | 49.27% | 50.79% | 48.81% | 48.21% | ||||
| 18= | Pat Neumann | 4 | 49.27% | 50.79% | 48.81% | 48.21% | ||||
| 20 | Jill Brown | 3 | 49.24% | 51.59% | 49.11% | 47.02% | ||||
| 21= | Don Fuller | 3 | 47.22% | 52.38% | 45.24% | 44.05% | ||||
| 21= | Priscilla Fuller | 3 | 47.22% | 52.38% | 45.24% | 44.05% | ||||
| 23= | Gary von Aulock | 4 | 46.87% | 54.76% | 44.79% | 41.07% | ||||
| 23= | Veronica von Aulock | 4 | 46.87% | 54.76% | 44.79% | 41.07% | ||||
| 25= | Des Highgate | 4 | 45.73% | 53.57% | 45.83% | 37.80% | ||||
| 25= | Jack Rutter | 4 | 45.73% | 53.57% | 45.83% | 37.80% | ||||
| 27= | Tico Poplak | 3 | 41.83% | 51.39% | 37.80% | 36.31% | ||||
| 27= | Oenie Poplak | 3 | 41.83% | 51.39% | 37.80% | 36.31% | ||||
| 29= | Grace Lang | 4 | 39.12% | 41.07% | 40.18% | 36.11% | ||||
| 29= | Laura Olivier | 3 | 39.12% | 41.07% | 40.18% | 36.11% | ||||
Results published on Wednesday 23 November 11 at 7:20 pm