| Position | Players | Played | Average of best 2 |
Best 2 out of 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Elwynne Geraghty | 2 | 61.04% | 62.50% | 59.58% | |||||
| 1= | Sid Ismail | 2 | 61.04% | 62.50% | 59.58% | |||||
| 3= | Bridie Bullen-Smith | 3 | 57.29% | 63.33% | 51.25% | |||||
| 3= | Ian Lowdon | 3 | 57.29% | 63.33% | 51.25% | |||||
| 5 | Pat Eve | 2 | 55.38% | 63.75% | 47.02% | |||||
| 6= | Shirley Barlow | 3 | 55.36% | 62.22% | 48.51% | |||||
| 6= | Peggy Daffey | 3 | 55.36% | 62.22% | 48.51% | |||||
| 8= | Gary von Aulock | 3 | 55.15% | 56.55% | 53.75% | |||||
| 8= | Veronica von Aulock | 3 | 55.15% | 56.55% | 53.75% | |||||
| 10= | Ann Schreiber | 2 | 55.00% | 58.33% | 51.67% | |||||
| 10= | Mary Shneier | 2 | 55.00% | 58.33% | 51.67% | |||||
| 12= | Des Highgate | 3 | 51.66% | 62.50% | 40.83% | |||||
| 12= | Jack Rutter | 3 | 51.66% | 62.50% | 40.83% | |||||
| 14= | Neels Kloppers | 3 | 51.53% | 52.50% | 50.56% | |||||
| 14= | Anton Marais | 3 | 51.53% | 52.50% | 50.56% | |||||
| 16= | Gloria Mather | 3 | 51.32% | 57.22% | 45.42% | |||||
| 16= | Vaun Robson | 3 | 51.32% | 57.22% | 45.42% | |||||
| 18= | Muff Hogg | 2 | 50.84% | 62.80% | 38.89% | |||||
| 18= | Bev Knight | 2 | 50.84% | 62.80% | 38.89% | |||||
| 20= | Tico Poplak | 2 | 48.97% | 53.89% | 44.05% | |||||
| 20= | Oenie Poplak | 2 | 48.97% | 53.89% | 44.05% | |||||
| 22= | Brian Maccelari | 2 | 47.44% | 55.00% | 39.88% | |||||
| 22= | Vanessa Woltersdorf | 2 | 47.44% | 55.00% | 39.88% | |||||
| 24= | Ilaudie Keeley | 3 | 46.66% | 50.00% | 43.33% | |||||
| 24= | Guylaine Turton | 2 | 46.66% | 50.00% | 43.33% | |||||
| 26= | Tony Dearden | 3 | 44.74% | 50.60% | 38.89% | |||||
| 26= | Rose Metzer | 3 | 44.74% | 50.60% | 38.89% | |||||
| 28= | Jeanette Trethewey | 2 | 41.92% | 42.78% | 41.07% | |||||
| 28= | Beatrice Thrift | 2 | 41.92% | 42.78% | 41.07% | |||||
Results published on Wednesday 19 May 10 at 7:27 pm