| Position | Players | Played | Best score | Best 1 out of 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Elwynne Geraghty | 2 | 72.32% | 72.32% | ||||||
| 1= | Sid Ismail | 2 | 72.32% | 72.32% | ||||||
| 3= | Peggy Daffey | 2 | 63.10% | 63.10% | ||||||
| 3= | Helen Roberts | 2 | 63.10% | 63.10% | ||||||
| 5= | Yvonne Rimer | 1 | 59.52% | 59.52% | ||||||
| 5= | Mary Shneier | 1 | 59.52% | 59.52% | ||||||
| 7= | Bridie Bullen-Smith | 2 | 55.95% | 55.95% | ||||||
| 7= | Pat Eve | 1 | 55.95% | 55.95% | ||||||
| 7= | Rose Neave | 1 | 55.95% | 55.95% | ||||||
| 7= | Neels Kloppers | 2 | 55.95% | 55.95% | ||||||
| 11= | Frans van Bers | 2 | 54.46% | 54.46% | ||||||
| 11= | Ian Lowdon | 2 | 54.46% | 54.46% | ||||||
| 13= | Annette Venter | 2 | 54.37% | 54.37% | ||||||
| 13= | Giulio Cecchi | 2 | 54.37% | 54.37% | ||||||
| 15= | Brian Maccelari | 2 | 54.17% | 54.17% | ||||||
| 15= | Vanessa Woltersdorf | 2 | 54.17% | 54.17% | ||||||
| 17= | Tony Dearden | 1 | 53.27% | 53.27% | ||||||
| 17= | Rose Metzer | 1 | 53.27% | 53.27% | ||||||
| 19= | Vaun Robson | 2 | 53.13% | 53.13% | ||||||
| 19= | Guylaine Turton | 2 | 53.13% | 53.13% | ||||||
| 21= | Jeanette Trethewey | 2 | 52.68% | 52.68% | ||||||
| 21= | Beatrice Thrift | 2 | 52.68% | 52.68% | ||||||
| 23= | Jill Brown | 2 | 51.59% | 51.59% | ||||||
| 23= | Peter Callaghan | 2 | 51.59% | 51.59% | ||||||
| 25= | Tico Poplak | 1 | 51.39% | 51.39% | ||||||
| 25= | Oenie Poplak | 1 | 51.39% | 51.39% | ||||||
| 27= | Gloria Mather | 2 | 50.79% | 50.79% | ||||||
| 27= | Pat Neumann | 2 | 50.79% | 50.79% | ||||||
| 29= | Des Highgate | 2 | 45.83% | 45.83% | ||||||
| 29= | Jack Rutter | 2 | 45.83% | 45.83% | ||||||
| 31= | Don Fuller | 1 | 45.24% | 45.24% | ||||||
| 31= | Priscilla Fuller | 1 | 45.24% | 45.24% | ||||||
| 33= | Gary von Aulock | 2 | 44.79% | 44.79% | ||||||
| 33= | Veronica von Aulock | 2 | 44.79% | 44.79% | ||||||
| 35= | Grace Lang | 2 | 40.18% | 40.18% | ||||||
| 35= | Laura Olivier | 2 | 40.18% | 40.18% | ||||||
Results published on Wednesday 09 November 11 at 6:54 pm