| Position | Players | Played | Best 1 | Best Score (out of 2) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Elwynne Geraghty | 2 | 69.91% | 69.91% | ||||||
| 1= | Sid Ismail | 2 | 69.91% | 69.91% | ||||||
| 3= | Pat Eve | 2 | 63.33% | 63.33% | ||||||
| 3= | Rose Neave | 2 | 63.33% | 63.33% | ||||||
| 5= | Peggy Daffey | 2 | 58.80% | 58.80% | ||||||
| 5= | Helen Roberts | 2 | 58.80% | 58.80% | ||||||
| 7= | Margaret O'Neil | 1 | 56.02% | 56.02% | ||||||
| 7= | Ian Lowdon | 1 | 56.02% | 56.02% | ||||||
| 9= | Hazel Chivers | 1 | 55.00% | 55.00% | ||||||
| 9= | Margaret Leatherbarrow | 1 | 55.00% | 55.00% | ||||||
| 11= | Jill Brown | 1 | 54.17% | 54.17% | ||||||
| 11= | Peter Callaghan | 2 | 54.17% | 54.17% | ||||||
| 13= | Jeanette Trethewey | 2 | 53.81% | 53.81% | ||||||
| 13= | Beatrice Thrift | 2 | 53.81% | 53.81% | ||||||
| 15= | Bridie Bullen-Smith | 1 | 53.75% | 53.75% | ||||||
| 15= | Vanessa Woltersdorf | 1 | 53.75% | 53.75% | ||||||
| 17= | Jack Rutter | 2 | 52.78% | 52.78% | ||||||
| 17= | Sue Geen | 2 | 52.78% | 52.78% | ||||||
| 19= | Vaun Robson | 1 | 51.67% | 51.67% | ||||||
| 19= | Guylaine Turton | 2 | 51.67% | 51.67% | ||||||
| 21= | Gloria Mather | 2 | 48.33% | 48.33% | ||||||
| 21= | Pat Neumann | 1 | 48.33% | 48.33% | ||||||
| 23= | Neels Kloppers | 1 | 47.14% | 47.14% | ||||||
| 23= | Yvonne Rimer | 2 | 47.14% | 47.14% | ||||||
| 25= | Tico Poplak | 1 | 43.81% | 43.81% | ||||||
| 25= | Oenie Poplak | 1 | 43.81% | 43.81% | ||||||
| 27 | Mary Shneier | 1 | 42.13% | 42.13% | ||||||
| 28= | Pete Powers | 2 | 42.08% | 42.08% | ||||||
| 28= | John Nicoll | 1 | 42.08% | 42.08% | ||||||
| 30 | Dianne Stott | 1 | 36.67% | 36.67% | ||||||
| 31 | Rose Powers | 1 | 28.70% | 28.70% | ||||||
Results published on Wednesday 08 May 13 at 6:44 pm