| Position | Players | Played | Best 1 out of 2 scores | Best between 2 scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Bridie Bullen-Smith | 2 | 63.33% | 63.33% | ||||||
| 1= | Ian Lowdon | 2 | 63.33% | 63.33% | ||||||
| 3= | Muff Hogg | 2 | 62.80% | 62.80% | ||||||
| 3= | Bev Knight | 2 | 62.80% | 62.80% | ||||||
| 5= | Elwynne Geraghty | 1 | 62.50% | 62.50% | ||||||
| 5= | Des Highgate | 2 | 62.50% | 62.50% | ||||||
| 5= | Sid Ismail | 1 | 62.50% | 62.50% | ||||||
| 5= | Jack Rutter | 2 | 62.50% | 62.50% | ||||||
| 9= | Shirley Barlow | 2 | 62.22% | 62.22% | ||||||
| 9= | Peggy Daffey | 2 | 62.22% | 62.22% | ||||||
| 11= | Di England | 1 | 59.23% | 59.23% | ||||||
| 11= | Cathy Saville | 1 | 59.23% | 59.23% | ||||||
| 13= | Ann Schreiber | 1 | 58.33% | 58.33% | ||||||
| 13= | Mary Shneier | 1 | 58.33% | 58.33% | ||||||
| 15= | Gloria Mather | 2 | 57.22% | 57.22% | ||||||
| 15= | Vaun Robson | 2 | 57.22% | 57.22% | ||||||
| 17= | Gary von Aulock | 2 | 56.55% | 56.55% | ||||||
| 17= | Veronica von Aulock | 2 | 56.55% | 56.55% | ||||||
| 19= | Brian Maccelari | 2 | 55.00% | 55.00% | ||||||
| 19= | Vanessa Woltersdorf | 2 | 55.00% | 55.00% | ||||||
| 21= | Tico Poplak | 2 | 53.89% | 53.89% | ||||||
| 21= | Oenie Poplak | 2 | 53.89% | 53.89% | ||||||
| 23= | Tony Dearden | 2 | 50.60% | 50.60% | ||||||
| 23= | Rose Metzer | 2 | 50.60% | 50.60% | ||||||
| 25= | Neels Kloppers | 2 | 50.56% | 50.56% | ||||||
| 25= | Anton Marais | 2 | 50.56% | 50.56% | ||||||
| 27= | Ilaudie Keeley | 2 | 50.00% | 50.00% | ||||||
| 27= | Guylaine Turton | 1 | 50.00% | 50.00% | ||||||
| 29= | Pat Eve | 1 | 47.02% | 47.02% | ||||||
| 29= | Rose Neave | 1 | 47.02% | 47.02% | ||||||
| 31= | Jeanette Trethewey | 2 | 42.78% | 42.78% | ||||||
| 31= | Beatrice Thrift | 2 | 42.78% | 42.78% | ||||||
| 33 | Margaret O'Neil | 1 | 41.67% | 41.67% | ||||||
Results published on Saturday 15 May 10 at 8:41 pm